Cotswold Federation Regatta 2010

South Cerney Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 29, Scoring system: RYA as amended by SCSC SI.
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st   PHANTOM 1283 Gavin Young   CSC 1035 1.0 1.0 5.0 7.0 2.0
2nd   PHANTOM 1325 Mike Tustin   Bowmoor 1035 3.0 2.0 1.0 6.0 3.0
3rd   SUPERNOVA 684 Cliff Milliner   CSC 1063 2.0 7.0 2.0 11.0 4.0
4th   LASER 181506 Peter Keighley   SCSC 1080 4.0 3.0 6.0 13.0 7.0
5th   PHANTOM 995 Peter Fountain   CSC 1035 7.0 5.0 3.0 15.0 8.0
6th   LASER 183141 Mike Frost   SCSC 1080 6.0 13.0 7.0 26.0 13.0
7th Junior CADET 9382 Matt Sim Will McMahon SCSC 1432 28.0 DSQ 11.0 4.0 43.0 15.0
8th Youth LASER 31756 Alex Frost   SCSC 1080 14.0 4.0 12.5 30.5 16.5
9th Senior LASER 197312 Derrick Paige   Bowmoor 1080 11.0 6.0 19.0 36.0 17.0
10th   PHANTOM 1112 Alex Fastnedge   CSC 1035 8.0 9.0 9.0 26.0 17.0
11th Senior LASER 176335 Rick Plummer   Bowmoor 1080 5.0 14.0 12.5 31.5 17.5
12th Senior STREAKER 1515 Phl Milanes   SCSC 1162 10.0 8.0 16.5 34.5 18.0
13th Senior Trio 490 Rchard Salliss Jane Higgins CSC 1086 12.0 10.0 11.0 33.0 21.0
14th Senior LASER 196663 David Pocock   SCSC 1080 9.0 15.0 16.5 40.5 24.0
15th   RS 200 1007 Alastair Lucas Fiona Lucas Bowmoor 1057 17.0 17.0 8.0 42.0 25.0
16th Youth EUROPE 323 Ellen Clancy   CSC 1140 13.0 12.0 15.0 40.0 25.0
17th   LASER 184151 Steven Brown   CSC 1080 15.0 16.0   66.0 31.0
18th   FLYING FIFTEEN (3201+) 3902 Peter Hogg Jacqueline SCSC 1025 19.0 20.0 14.0 53.0 33.0
19th   SUPERNOVA 557 Andy Gould   CSC 1063 16.0 19.0 18.0 53.0 34.0
20th   RS100 107 James Brace   SCSC 1005 DNF DNF 10.0 66.0 38.0
21st Senior LASER 186136 Douglas Roberts   Bowmoor 1080 20.0 18.0 22.0 60.0 38.0
22nd Junior LASER 113339 David Galzin   SCSC 1080 18.0 23.0 21.0 62.0 39.0
23rd Youth RS 200 379 Sarah Coates Lewis Frost SCSC 1057 21.0 24.0 20.0 65.0 41.0
24th   TOPAZ OMEGA 4064 Andrew Appleton Paul Coates SCSC 1075 22.0 21.0 24.0 67.0 43.0
25th   RS 200 1147 Mick Church Rhos Hawes SCSC 1057 23.0 22.0 23.0 68.0 45.0
26th Youth CADET 8853 Frankie Sim Lucy Mortlock SCSC 1432 24.0 26.0 25.0 75.0 49.0
27th   SOLO 5105 Ray Dredge   SCSC 1155 25.0 25.0   85.0 50.0
28th Youth CADET 9033 Alex Rothwell Charlotte Hogg SCSC 1432 DNF 27.0   90.0 55.0
DNQ                     105.0 70.0



Sailwave Scoring Software 2.9.7
www.sailwave.com